Single format 500gr | Net weight 400gr
It is recommended because:
– is made with high quality tomatoes
– the juice is soft and sauced at the right point
– is versatile
– is worked according to tradition
– is our classic bestseller
€3,00
Single format 500gr | Net weight 400gr
It is recommended because:
– is made with high quality tomatoes
– the juice is soft and sauced at the right point
– is versatile
– is worked according to tradition
– is our classic bestseller
| PRODUCT LINE | VEROPOP in can |
| Sales denomination | Traditional Peeled Tomatoes |
| Description: | Our peeled tomato is obtained from the selection of the best long-type Italian tomatoes, processed a few hours after harvesting and immersed in a soft and delicate juice that enriches your preparations in the kitchen with taste. |
| Origin of the tomato | Campania, Italy |
| Origin (processing) | ITALY |
| format | 500g |
| net weight | 400g |
| drained weight | 240 g |
| Agency | ITALIANA VERA SRL via siniscalchi 62 – Nocera Inferiore (Sa) 84014 |
| EAN/GTIN | 8051513038228 |
| Storage | Store in a dry place. After opening, store in an airtight container and consume within 2-3 days. |
| Usage | Use after cooking after crushing it with a spoon in order to preserve the pulp during tasting |
| Ingredients | Traditional peeled tomato, tomato juice, acidity regulator: citric acid |
| Allergens | Not present |
| TMC | 36 months from the production date |
| Advice and pairings | Indicated for the preparation of gravies, sauces, first and second courses. |
| NUTRITIONAL VALUES | per 100g | ||
| ENERGY VALUE( IN Kj/Kcal) | 96kj/23kcal | ||
| FAT | 0.5g | ||
| of which saturated fatty acids | 0.2g | ||
| CARBOHYDRATES | 3.0g | ||
| of which sugars | 2.0g | ||
| FIBRE | 1.0g | ||
| PROTEINS | 1.2g | ||
| SALE | 0.1g |
Reviews
There are no reviews yet.