Single format 800gr | Net weight 480gr
It is recommended because:
– they are quick and easy to prepare
– it’s a quick ready dish
– they are easily combined with tasty recipes
€8,00
Single format 800gr | Net weight 480gr
It is recommended because:
– they are quick and easy to prepare
– it’s a quick ready dish
– they are easily combined with tasty recipes
PRODUCT LINE | The ITALIANAVERA vegetable garden |
Sales denomination | Natural Neapolitan Broccoli Friarielli |
Description: | The Italianavera vegetable garden was born from the need to tell the story of the rotary cultivation of the lands in which, during the periods away from the summer, we dedicate ourselves to the cultivation of tomatoes, and time is spent cultivating new vegetables and greens which are an important part of our diet and which represent the other face of the fertile soils in which we live. |
Origin of broccoli | ITALY |
Origin (processing) | ITALY |
net weight | 800 g |
drained weight | 480 g |
Agency | ITALIANA VERA SRL via siniscalchi 62 – Nocera Inferiore (Sa) 84014 |
EAN/GTIN | 8051513033001 |
Storage | Store in a cool and dry place, do not expose to sunlight. |
Usage | Use as it is or after cooking |
Ingredients | turnip tops, water, salt |
Allergens | Not present |
TMC | 36 months from the production date |
Advice and pairings | Open the can and drain the water, in the meantime heat the oil, garlic and chilli pepper in a pan, add the turnip tops and cook for 10 minutes. over medium heat. |
NUTRITIONAL VALUES | per 100g | ||
ENERGY VALUE( IN Kj/Kcal) | 108kj/26kcal | ||
FAT | 0.9g | ||
of which saturated fatty acids | 0g | ||
CARBOHYDRATES | 3.7g | ||
of which sugars | 3.6g | ||
FIBRE | 1.0g | ||
PROTEINS | 1.1g | ||
SALE | 0.02g |
Reviews
There are no reviews yet.